| Contender | brown | holst | DE 321210023884 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 133.41 | 1 | 45 | 11.11.1987 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 118.91 | 10 | ||||
| Jumping | 146.62 | 1 | ||||
| LKl | 1 | |||||
| breeding information progeny | |
|---|---|
| number of registered offspring in Hanover: 248 | |
| number of registered broodmares: 120 | |
| number of state premium mares or candidates: 18 | |
| Verden auction horses | |
| foals in foal auctions: 9 | |
| riding horses in Elite auctions: 15 | |
| riding horses in riding horses auctions: 18 | |
| licensed sons in Hanover: 12 licensed sons, entered in stallion book I in Hanover: 13 |
| new selection |