| Contender | holsteiner | DE 321210023884 |
|
|
|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 133.41 | 1 | 45 | 11.11.1987 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 118.91 | 10 | ||||
| Jumping | 146.62 | 1 | ||||
| LKl | 1 | |||||
| new selection |