| Eiger I | chestnut | hann | DE 331313705375 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 113.66 | 4 | 30 | 20.10.1978 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| LKl | 2 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |