| Pik Bube | dark brown | hann | DE 331314600373 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 119.89 | 2 | 66 | 10.11.1976 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| LKl | 2 | |||||
| new selection |