| Arkansas | grey | hann | DE 331315104278 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 113.61 | 10 | 33 | 21.10.1981 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| LKl | 2 | |||||
| new selection |