| Continue | bay | old | DE 333330276190 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 144.71 | 2 | 60 | 19.08.1993 | Münster-Handorf | |
| partial valuation | note/index | place | ||||
| Dressage | 136.87 | 4 | ||||
| Jumping | 136.86 | 2 | ||||
| LKl | 1 | |||||
| new selection |