| Co-Pilot | westfale | DE 341411306497 |
|
|
|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Note | test date | place | |||
| Zuchtrichtung Reiten - Bundeschampionat 6j. Springpf. Quali. | 8.20 | 17.07.2003 | Steinhagen | |||
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 114.14 | 5 | 23 | 03.11.2000 | Warendorf | |
| partial valuation | note/index | place | ||||
| Dressage | 104.21 | 11 | ||||
| Jumping | 128.51 | 2 | ||||
| new selection |