| Consul | brown | trak. | DE 309090208980 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 122.18 | 8 | 54 | 09.11.1983 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| LKl | 1 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |