| Calypso II | brown | holst | DE 321210610574 |
|
|
|---|---|---|---|---|---|
|
|||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 120.12 | 3 | 63 | 09.11.1977 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| LKl | 1 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |