| For Pleasure | chestnut | hann | DE 331310258786 |
|
|
|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 114.87 | 15 | 68 | 08.11.1989 | Medingen | |
| partial valuation | note/index | place | ||||
| Dressage | 91.91 | 46 | ||||
| Jumping | 145.95 | 1 | ||||
| LKl | 2 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |