| Espri | chestnut | hann | DE 331311100481 |
|
|
|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 118.80 | 7 | 34 | 24.10.1984 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| LKl | 2 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |