| Brentano II | dark liver chestnut | hann | DE 331314403183 |
|
|
|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 129.97 | 2 | 32 | 22.10.1986 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 141.41 | 1 | ||||
| Jumping | 105.2 | 15 | ||||
| LKl | 1 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |