| Weltmeyer | chestnut | hann | DE 331314403584 |
|
|
|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest: 300 days | 143.96 | 1 | 40 | 22.10.1987 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 143.94 | 1 | ||||
| Jumping | 141.44 | 3 | ||||
| LKl | 1 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |