| For Feeling | chestnut | hann | DE 331319675696 |
|
|
|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| performance test overview | ||||||
|---|---|---|---|---|---|---|
| kind of performance test | number of placements (1st - 3rd) | test date | place | |||
| performance in competitions | 5 | 01.01.2008 | ||||
| partial valuation | note/index | place | ||||
| S-Jumping | 5 | |||||
| kind of performance test | Gesamt | Place | Teiln. | test date | place | |
| Performancetest - 100 days | 135.18 | 1 | 53 | 10.11.1999 | Adelheidsdorf | |
| partial valuation | note/index | place | ||||
| Dressage | 121.16 | 8 | ||||
| Jumping | 139.6 | 1 | ||||
| LKl | 1 | |||||
| Hanoverian breeding value | ||||||
|---|---|---|---|---|---|---|
| new selection |